Mobile Field Storage Bins

Centre Lift Bins

About Finch Engineering Mobile Field Storage Bins


With the inconvenience of silo storage a long distance from the header, onsite storage is far more productive and will ensure trucks and road trains are kept moving. 

The 55T and 75T bins feature full length cut-off plates. The 110T, 115T and 130T bins feature split 50/50 cut-off plates. This allows the bin to empty level and allows grain blending. 

The 115T and 130T models feature dual lowering axles powered by phasing cylinders, allowing the bin to lower to rest on the ground providing the ultimate stability in operational position.

 

Specifications

SIZE 55T 75T 110T 115T 130T
  AXLES TWIN FRONT / TRI REAR TRI FRONT / QUAD REAR TRI FRONT / FIVE REAR DUAL AXLE DUAL AXLE
  TYRES SUPER SINGLES* 385x65x22.5" 385x65x22.5" 385x65x22.5" 295x75x22.5" 295x75x22.5"
LENGTH 13.6m 16.6m 18.1m 17.0m 18.5m
HEIGHT 3.8m 3.8m 4.1m 4.0m 4.0m
WIDTH 3.5m 3.5m 4.0m 4.2m 4.2m
AUGER CLEARANCE 4.2m 4.2m 4.5m 4.5m 4.5m
 BIN LENGTH 10.5m 13.5m 15.0m 13.5m 15.0m
BIN WIDTH 3.4m 3.4m 3.8m 3.8m 3.8m
  FILL HEIGHT 3.3m 3.3m 3.6m 3.6m 3.6m
WHEEL CENTRES 2.7m 2.7m 2.7m 3.6m 3.6m
TONGUE HEIGHT   125 - 1000mm 125 - 1000mm 125 - 1000mm 125 - 1000mm 125 - 1000mm
GROUND CLEARANCE  600mm 600mm 600mm 600mm 600mm
  ACTUAL TONNAGE# 58.9T 75.7T 110.5T 117.5T 130.5T
 CAPACITY m³  73.6m³ 94.6m³ 138.2m³ 147.0m³ 163.3m³

[#] Actual tonnage based on filled from centre - peaked at 12° - roll tarp closed - 0.8 of a tonne per cubic metre
All specifications correct at time of print and subject to change without notice - [*] = second hand

* With Custom Colour Options