Seed & Fertiliser Bins

Features

  • High Left Side of Bin
  • 19" Unloading Auger 10t/min
  • or 15" Unloading Auger 6t/min
  • Hydraulic Cut-Off operation from Air Seeder Platform
  • Seeding Attachment
  • Walking Beam Chassis
  • Heavy Duty Roll Tarp
  • Adjustable Tow Hitch
  • Hydraulic Cut-off Plates
  • Drop Down Clean-out Doors
  • Auger Work Light
  • SpaceCase Toolbox
  • Two Stage Jack
  • Front & Rear Windows
  • 2Pak Automotive Paint
  • External Grease Points
  • Replaceable Wear Plates
  • New Tyres

About Finch Engineering Seed & Fertiliser Bins

Finch Seed & Fertiliser Bins have set the benchmark for chaser bins across Australia with the ability to be used for both Planting and Harvesting.

Primarily designed as a Haulout Bin that includes a centre partition, creating individual front and rear compartments. 

Operating the front and rear cut-off plates can be performed from the platform of the air seeder using the auxiliary levers, or from the tractor cab. 

This allows individual unloading of either seed or fertiliser.

Specifications

SIZE 18T 20T 20T 22T 25T 30T 38T
  SERIES SINGLE SINGLE BOGEY BOGEY BOGEY BOGEY BOGEY
  TYRES 30.5X32” 16 PLY 30.5X32” 16 PLY 30.5X32” 16 PLY 30.5X32” 16 PLY 30.5X32” 16 PLY 30.5X32” 16 PLY 30.5X32” 18 PLY
  AXLE RATING 30 TON 30 TON 60 TON 60 TON 60 TON 60 TON 80 TON
  LENGTH 7.7m 7.7m 7.7m 8.1m 8.8m 10.0m 10.0m
  HEIGHT 3.4m 3.5m 3.5m 3.5m 3.5m 3.5m 3.5m
  WIDTH 3.5m 3.5m 3.5m 3.5m 3.5m 3.5m 4.0m
  AUGER CLEARANCE 4.3m 4.3m 4.3m 4.3m 4.3m 4.3m 4.3m
  BIN LENGTH 4.8m 4.8m 4.8m 5.4m 6.0m 7.2m 7.2m
  BIN WIDTH 3.5m 3.5m 3.5m 3.5m 3.5m 3.5m 4.1m
  FILL HEIGHT 3.1m 3.2m 3.2m 3.2m 3.2m 3.2m 3.2m
  AXLE CENTRES N/A N/A 2.0m 2.0m 2.0m 2.0m 2.0m
  WHEEL CENTRES # 2.7m 2.7m 2.7m 2.7m 2.7m 2.7m 2.7m
  TONGUE HEIGHT 615mm 615mm 615mm 615mm 615mm 615mm 615mm
  REAR CLEARANCE 900mm 900mm 900mm 900mm 900mm 900mm 900mm
  ACTUAL TONNAGE * 18.7T 20.7T 20.7T 23.4T 26.1T 31.6T 38.6T
  CAPACITY m³ 24.0³ 26.6m³ 26.6m³ 30.0m³ 33.5m³ 40.5m³ 49.5m³
[*] ACTUAL TONNAGE BASED ON FILLED FROM CENTRE - PEAKED AT 22° - 0.8 OF A TONNE PER CUBIC METER
[#] 2.7 BUILT AS STANDARD - 3.0 m ACHIEVABLE ON SINGLE AXLE BINS BY REVERSING RIMS